One of my major operating goals after getting my station set up here in my apartment was to work QRP DXCC. I accomplished this goal in under a year. My first QSO was in the ARRL 10m Contest on December 11, 2010 with Fred, K3ZO, just 14 miles away in Temple Hills, MD for QRP DXCC #1. On November 26, 2011, during the CQ WW CW Contest, I worked ES7GM in Estonia for QRP DXCC #100.
The ARRL sponsors the QRP DXCC award, which only requires submitting an application and log extracts. No QSL cards are required.
 |
| The QRP DXCC Award Certificate |
As soon as the contest was over, I submitted my application to the ARRL. I have made eligible contacts with 103 DXCC entities. The following is the list of entities I have worked in order of date first worked (from Club Log). All entities have been worked with 5 watts and my AlexLoop Walkham Portable Magnetic Loop Antenna.
| Entity | First Worked |
| ALAND IS. | 2011-11-27 |
| MONTSERRAT | 2011-11-27 |
| CEUTA AND MELILLA | 2011-11-27 |
| GAMBIA | 2011-11-26 |
| ESTONIA | 2011-11-26 |
| LITHUANIA | 2011-11-13 |
| ASCENSION I. | 2011-11-13 |
| BERMUDA | 2011-10-30 |
| PERU | 2011-10-30 |
| SOUTH AFRICA | 2011-10-09 |
| LUXEMBOURG | 2011-09-25 |
| SENEGAL | 2011-09-25 |
| JAMAICA | 2011-09-19 |
| BALEARIC IS. | 2011-07-31 |
| SWEDEN | 2011-06-30 |
| SWITZERLAND | 2011-06-30 |
| ARMENIA | 2011-06-26 |
| NEW ZEALAND | 2011-06-04 |
| ECUADOR | 2011-05-19 |
| SAINT BARTHELEMY | 2011-05-14 |
| SARDINIA | 2011-05-08 |
| BRITISH VIRGIN IS. | 2011-05-02 |
| FRENCH GUIANA | 2011-04-23 |
| EUROPEAN RUSSIA | 2011-04-23 |
| ICELAND | 2011-04-18 |
| BELGIUM | 2011-04-13 |
| GREECE | 2011-04-10 |
| SERBIA | 2011-04-10 |
| ST. LUCIA | 2011-04-07 |
| CANARY IS. | 2011-04-03 |
| ROMANIA | 2011-04-03 |
| PANAMA | 2011-03-30 |
| MADEIRA IS. | 2011-03-27 |
| MOROCCO | 2011-03-27 |
| NORWAY | 2011-03-26 |
| NICARAGUA | 2011-03-26 |
| IRELAND | 2011-03-22 |
| UKRAINE | 2011-03-20 |
| BELARUS | 2011-03-20 |
| POLAND | 2011-03-20 |
| FINLAND | 2011-03-20 |
| ST. PIERRE & MIQUELON | 2011-03-20 |
| BOSNIA-HERZEGOVINA | 2011-03-19 |
| LATVIA | 2011-03-19 |
| NETHERLANDS | 2011-03-19 |
| DENMARK | 2011-03-19 |
| GREENLAND | 2011-03-13 |
| ITALY | 2011-03-13 |
| WALES | 2011-03-13 |
| FRANCE | 2011-03-13 |
| CZECH REPUBLIC | 2011-03-06 |
| ANTIGUA & BARBUDA | 2011-03-06 |
| DOMINICA | 2011-03-06 |
| VENEZUELA | 2011-03-06 |
| ALASKA | 2011-03-06 |
| ANGUILLA | 2011-03-06 |
| SINT MAARTEN | 2011-03-06 |
| PARAGUAY | 2011-03-06 |
| SCOTLAND | 2011-03-05 |
| SPAIN | 2011-03-05 |
| SLOVAK REPUBLIC | 2011-03-05 |
| HAITI | 2011-03-05 |
| PORTUGAL | 2011-03-05 |
| MARTINIQUE | 2011-03-05 |
| CROATIA | 2011-03-05 |
| VIRGIN IS. | 2011-02-27 |
| GUANTANAMO BAY | 2011-02-26 |
| GUATEMALA | 2011-02-24 |
| BARBADOS | 2011-02-20 |
| FED REP OF GERMANY | 2011-02-20 |
| SLOVENIA | 2011-02-20 |
| TURKS & CAICOS | 2011-02-20 |
| URUGUAY | 2011-02-20 |
| CAYMAN IS. | 2011-02-20 |
| AZORES | 2011-02-20 |
| DOMINICAN REPUBLIC | 2011-02-20 |
| ST. EUSTATIUS & SABA | 2011-02-20 |
| ARGENTINA | 2011-02-20 |
| BONAIRE | 2011-02-20 |
| HONDURAS | 2011-02-20 |
| BAHAMAS | 2011-02-20 |
| HUNGARY | 2011-02-19 |
| BELIZE | 2011-02-19 |
| ST. VINCENT | 2011-02-19 |
| ST. KITTS & NEVIS | 2011-02-19 |
| AUSTRIA | 2011-02-19 |
| COSTA RICA | 2011-02-19 |
| BRAZIL | 2011-02-19 |
| CHILE | 2011-02-19 |
| COLOMBIA | 2011-02-19 |
| ENGLAND | 2011-02-19 |
| CURACAO | 2011-02-15 |
| GRENADA | 2011-02-13 |
| CUBA | 2011-02-12 |
| CAPE VERDE | 2011-02-12 |
| GUADELOUPE | 2011-02-05 |
| MEXICO | 2011-02-05 |
| CANADA | 2011-01-22 |
| SURINAME | 2011-01-09 |
| ARUBA | 2011-01-09 |
| PUERTO RICO | 2011-01-09 |
| UNITED STATES | 2010-12-11 |
I only upload QSOs from my home QTH into Club Log, so this list does not include my pedestrian mobile QSO with NH6I in Hawaii on 17m SSB while I was overlooking the Pacific Ocean south of Seaside, OR. He only gave me a 2x2 report. I used the same Yaesu FT-817ND and Alexloop antenna for pedestrian mobile operation.
 |
| The view of the ocean from the scenic overlook south of Seaside, OR |
|
As I was traveling with non-ham friends, I didn't have too much time to operate. The QSO with Norm, NH6I, would be the only QSO I would make on the trip and it is still my only pedestrian mobile HF QSO.
 |
| Working NH6I on 17m SSB as KD8BEO looks on. | | |
|
|
 |
| My pedestrian mobile setup. |
No comments:
Post a Comment